|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
Genealogy | |
Metzenseifen Surnames | |
Typ. German surnames | |
Frequency of surnames 1857 | |
Names, zunames, addresses | |
Names taxpayers 1715 | |
The surname Eiben | |
The surname Gedeon | |
The surname Schürger | |
Genetic Studies in Medzev | |
Documents | |
Genetic Genealogy | |
DNA, genetic genealogy and finding relatives | |
Frequency of surnames 1857 | |||
Town | Surname | Families | Persons |
UM | Antl | 49 | |
OM | Antl | 4 | 11 |
UM | Ballasch | 75 | |
OM | Ballasch | 1 | 4 |
OM | Barany | 2 | 8 |
UM | Benedik | 23 | |
UM | Bodenlos | 68 | |
OM | Bodenlos | 1 | 5 |
UM | Bröstl | 85 | |
UM | Böhm | 36 | |
OM | Eiben | 20 | 83 |
UM | Eiben | 10 | 56 |
OM | Fabian | 1 | 6 |
OM | Franz | 1 | 11 |
OM | Friedl | 1 | 4 |
UM | Friedl | 25 | |
OM | Frindt | 8 | 36 |
UM | Frint | 12 | |
UM | Fröhlich | 47 | |
OM | Gedeon | 7 | 35 |
UM | Gedeon | 92 | 127 |
UM | Gloszner | 25 | |
OM | Grentzer | 4 | 18 |
UM | Göbl | 101 | |
UM | Henel | 17 | |
1 2 3 4 End » |