|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
Genealogy | |
Metzenseifen Surnames | |
Typ. German surnames | |
Frequency of surnames 1857 | |
Names, zunames, addresses | |
Names taxpayers 1715 | |
The surname Eiben | |
The surname Gedeon | |
The surname Schürger | |
Genetic Studies in Medzev | |
Documents | |
Genetic Genealogy | |
DNA, genetic genealogy and finding relatives | |
Frequency of surnames 1857 | |||
Town | Surname | Families | Persons |
UM | Schmer | 13 | |
UM | Schmidt | 23 | |
UM | Schmiedl | 66 | |
OM | Schmotzer | 17 | 80 |
UM | Schmotzer | 23 | |
UM | Schneider | 21 | |
UM | Schuster | 98 | |
UM | Schwarz | 39 | |
UM | Schürger | 16 | 119 |
OM | Schürger | 4 | 14 |
UM | Sorger | 55 | |
OM | Stark | 7 | 28 |
UM | Stefani | 34 | |
UM | Stromp | 35 | |
UM | Strömpl | 70 | |
UM | Tache | 30 | |
OM | Tache | 1 | 5 |
UM | Tischler | 23 | 111 |
OM | Tischler | 1 | 3 |
OM | Tomasch | 3 | 15 |
UM | Tomasch | 18 | 91 |
UM | Trkovszky | 10 | |
UM | Wagner | 106 | |
OM | Zawatzky | 3 | 17 |
« Start 1 2 3 4 |